
From $3,000checked
Check priceWe earn a commission.23 Maiden Home models are compared here, priced $3,000–$19,450 (latest price check November 9, 2026). Maker site: Maiden Home.
| Models | 23 |
|---|---|
| Price range | $3,000–$19,450 |
| Type | Loveseat, Modular, Sectional, Sleeper sofa, Sofa |
| Width | 77–120 in |
| Depth | 34–72 in |
| Height | 27–38 in |
| Seat depth | 22.5–24 in (data for 3 of 23) |
| Seat height | 16–21 in |
| Arm height | 19–29 in |
| Sizes | 60-100 in; from $3,925 at 60 in, 60-120 in in steps of 5 in; from $3,000 at the smallest width (price rises with width and fabric), 60-120 in in steps of 5 in; from $3,275 at the smallest width (price rises with width and fabric), 60-120 in in steps of 5 in; from $4,425 at the smallest width (price rises with width and fabric), 60-120 in in steps of 5 in; from $5,975 at the smallest width (price rises with width and fabric), 60-120 in in steps of 5 in; from $7,575 at the smallest width (price rises with width and fabric), 75 in: $7,300; 85 in, 75-120 in in steps of 5 in; from $6,650 at the smallest width (price rises with width and fabric), 75-120 in; classic depth 40 in, extended depth 44 in; from $7,025 (classic, 75 in), 77 in: $7,450, 79 in queen: $5,975; 96 in king, 79 in queen: $6,200; 96 in king, 80-100 in; from $8,125 at 80 in, 80-120 in in steps of 5 in; from $5,925 at the smallest width (price rises with width and fabric), 85 in queen: $9,775; 100 in king, 85 in: $11,500; 95 in (priced higher, up to $12,525 by fabric), 85-115 in; from $8,225 (linen, 85 in, extended back), 85-120 in in steps of 5 in; from $7,000 at the smallest width (price rises with width and fabric), 85-120 in in steps of 5 in; from $7,700 at the smallest width (price rises with width and fabric), chaise sectional 98 x 67 in in nubuck leather: $15,775, chaise sectional 99 x 72 in from $19,450, from 100 in with low armrests: $9,250 (high armrests 22.5 in), from 84 in: $5,650 (more modules cost more, up to $10,850) |
| Return window | Not listed |
| Frame warranty | Not listed |
Sorted by lowest price.

From $3,000checked
Check priceWe earn a commission.
From $3,275checked
Check priceWe earn a commission.
From $3,925checked
Check priceWe earn a commission.
From $4,425checked
Check priceWe earn a commission.
From $5,650checked
Check priceWe earn a commission.
From $5,925checked
Check priceWe earn a commission.
From $5,975checked
Check priceWe earn a commission.
From $5,975checked
Check priceWe earn a commission.
From $6,200checked
Check priceWe earn a commission.
From $6,650checked
Check priceWe earn a commission.
From $7,000checked
Check priceWe earn a commission.
From $7,025checked
Check priceWe earn a commission.
From $7,300checked
Check priceWe earn a commission.
From $7,450checked
Check priceWe earn a commission.
From $7,575checked
Check priceWe earn a commission.
From $7,700checked
Check priceWe earn a commission.
From $8,125checked
Check priceWe earn a commission.
From $8,225checked
Check priceWe earn a commission.
From $9,250checked
Check priceWe earn a commission.
From $9,775checked
Check priceWe earn a commission.
From $11,500checked
Check priceWe earn a commission.
From $15,775checked
Check priceWe earn a commission.
From $19,450checked
Check priceWe earn a commission.Loveseat dimensions compared with sofa sizes: real widths, depths and prices, same-model pairs, and how to tell which one your room and your seating need.
Couch depth and deep seat sofa explained: what 20, 22 and 24-plus inch seat depths mean, with real models, how it differs from overall depth, and how to choose.
Sofa dimensions and standard couch size by type, from loveseats to sectionals, with real widths, depths, seat depths and seat heights from makers.