Sofa Price Guide
What sofas cost in the US by type, width and seat depth, worked out from the 459 models on this site that have a current price, as of November 9, 2026.
Prices checked
- Models priced
- 459
- Typical price (median)
- $2,129
- Cheapest
- $399
- Most expensive
- $19,450
Price by type
The lowest offer we found for each model, grouped.
| Type | Models | Cheapest | Typical (median) | Most expensive |
|---|---|---|---|---|
| Sofa | 221 | $399 | $1,849 | $11,500 |
| Loveseat | 50 | $599 | $1,699 | $7,450 |
| Sectional | 88 | $1,199 | $2,934 | $19,450 |
| Sleeper sofa | 40 | $1,599 | $2,399 | $9,775 |
| Modular | 60 | $1,399 | $2,583 | $14,115 |
| All models | 459 | $399 | $2,129 | $19,450 |
The short version
Across all 460 models, the lowest price we track for each runs from $399 to $19,450. The typical (median) price is $2,129 and the average is $2,648. A few very expensive sets pull the average up, so the median is the better number to plan around.
By price band:
- Under $1,000: 12 models
- $1,000 to $1,499.99: 44 models
- $1,500 to $1,999.99: 153 models
- $2,000 to $2,999.99: 146 models
- $3,000 and up: 104 models
The cheapest is the HOMSEE Freya Curved Sofa at $399, a price low enough that you should confirm it on the shop page. The next cheapest are the Castlery Pebble Loveseat at $599 and the Castlery Adams Loveseat at $679. The most expensive is the Maiden Home Marcello Sectional at $19,450. Where a model is sold in several widths or shops, we use the lowest price, which is usually the smallest size.
Price by type
| Type | Models | Cheapest | Median | Most expensive |
|---|---|---|---|---|
| Sofa | 221 | $399 | $1,849 | $11,500 |
| Loveseat | 50 | $599 | $1,699 | $7,450 |
| Sectional | 88 | $1,199 | $2,933.50 | $19,450 |
| Modular | 60 | $1,399 | $2,583 | $14,115 |
| Sleeper sofa | 40 | $1,599 | $2,399 | $9,775 |
The cheapest sofa is the HOMSEE Freya Curved Sofa and the most expensive is the Maiden Home Brasa Sofa. The cheapest loveseat is the Castlery Pebble Loveseat, and the dearest is the Maiden Home Bond Settee. Sectionals start at the Castlery Pebble Chaise Sectional Couch at $1,199, and the Maiden Home Marcello Sectional tops the table. The cheapest modular sofa is the POVISON 73" Modular Loveseat Comfy Sofa. The dearest is the Lovesac 10 Seats + 12 Sides Sactional. Among sleepers, the Joybird Sebastian Sofa Bed is cheapest and the Maiden Home Blair Sleeper Sofa dearest.
A loveseat saves about $150 at the median compared with a sofa. A sectional costs about $1,085 more than a sofa at the median.
Price by width
These figures come from the ranked models on each size list. A model sold in several widths counts in every band that one of its sizes fits, and models with no stated return window or frame warranty are not scored, so counts are lower than the totals above.
| Width | Models | Cheapest | Median | Most expensive |
|---|---|---|---|---|
| Under 72 in | 106 | $679 | $1,781 | $3,159 |
| 72 to 80 in (sofas) | 84 | $979 | $1,781 | $3,199 |
| 80 to 90 in (sofas) | 133 | $399 | $1,781 | $3,219 |
| Over 90 in (sofas) | 110 | $1,299 | $1,838 | $3,679.20 |
The medians are close because DreamSofa, which is made to order in many widths, fills a large share of every band at $1,649 to $1,781. Price rises only a little with width. For the lists, see under 72 inches, 72 to 80 inches, 80 to 90 inches and over 90 inches.
Price by seat depth
Makers state seat depth for 290 of the 459 models. The rest are left out of this table.
| Seat depth | Models | Cheapest | Median | Most expensive |
|---|---|---|---|---|
| Under 22 in | 38 | $799 | $2,099 | $3,241 |
| 22 to 23.9 in | 116 | $599 | $1,949 | $6,200 |
| 24 in and up | 136 | $399 | $2,239 | $14,115 |
Deeper seats cost a little more at the median, about $290 above the middle band. See deep seat sofas for the ranking and our seat depth guide for what the numbers mean.
Price by brand
| Brand | Models | Cheapest | Median | Most expensive | Return window | Frame warranty |
|---|---|---|---|---|---|---|
| Castlery | 75 | $599 | $2,398 | $6,295 | 30 days | 10 years |
| Joybird | 86 | $1,123 | $2,207 | $3,699 | 90 days | 10 years |
| DreamSofa | 62 | $1,649 | $1,781 | $2,436 | 100 days | 25 years |
| La-Z-Boy | 59 | $1,319 | $1,999 | $3,219 | 0 days | 25 years |
| POVISON | 47 | $1,319.40 | $2,399 | $3,679.20 | 30 days | 5 years |
| HERNEST | 36 | $1,199 | $1,749 | $3,699 | 60 days | 5 years |
| Maiden Home | 23 | $3,000 | $7,025 | $19,450 | not stated | not stated |
| Article | 20 | $799 | $1,449 | $2,899 | not stated | not stated |
| Medley | 20 | $2,075 | $4,275 | $5,395 | not stated | 25 years |
| Acanva | 13 | $1,399 | $1,830 | $2,492 | 30 days | 3 years |
| Albany Park | 8 | $2,037 | $3,419.50 | $5,999 | 30 days | 25 years |
| Lovesac | 8 | $3,440 | $5,945 | $14,115 | 60 days | 25 years |
| HOMSEE | 2 | $399 | $599 | $799 | 30 days | 2 years |
For the small-room lists, the median is $1,692 for apartment sofas and $2,869 for small sectionals. See each brand page, for example Castlery and Joybird.
What else to budget for
The price of the sofa is not the price of the project. We do not have a sourced dollar figure for these items, so get quotes before you buy:
- Delivery, white glove service or a paid install, where the shop offers it.
- Return shipping, if you send a sofa back inside its window.
- Fabric upgrades or other sizes, which can change the price.
- Removal of your old sofa.
The measuring guide helps you avoid a return in the first place.
How these numbers were made
Prices come from the shop pages linked on each model page. We take each model's lowest price, then compute the figures above from those 459 values. Sizes, seat depths, return windows and frame warranties come from the makers.